Sign In | Join Free | My adobecards.com |
|
Brand Name : APK
Model Number : pipeline water pump
Certification : ISO; CE
Place of Origin : China
MOQ : 1 piece
Price : Please feel free to contact us
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 pieces per month
Delivery Time : 15-25 working days after payment confirmation
Packaging Details : Pipeline water pump is packed by shock absorption,moisture-proof package, standard export wooden case
Flow : 23.4-1200m3/h
Head : 11-200m
Fuel : Electric
Power : 7.5kw-250kw
Voltage : 380v/440v or as per request
Frequency : 3 Phase 50hz/60hz
Install : Vertical or horizontal
Material : Cast iron/stainless steel
100m3/h 160m3/h vertical horizontal centrifugal electric booster pipeline water pump
vertical pipeline centrifugal water pump, used for transporting clean water and liquid with similar physical and chemical properties as that of water at a temperature up to 80℃, suitable for industry and city water supply and drainage, high floor building water supercharging and delivery, garden irrigation, fire supercharging, long-distance transportation, HVAC and refrigeration, cooling and heating water circulation supercharging and equipment supporting.
1. Flow: 23.4-1200m3/h
2. Head: 11-200m
3. Power: 7.5kw-250kw
4. Install: vertical or horizontal
Pipeline water pump parameters:
Flow | Head | Speed | Power |
m3/h | m | r/min | kw |
23.4 | 70 | 2900 | 11 |
25 | 125 | 2900 | 30 |
23.7 | 113 | 2900 | 22 |
22.5 | 11 | 2900 | 18.5 |
20.6 | 85 | 2900 | 15 |
50 | 50 | 2900 | 15 |
43.5 | 38 | 2900 | 7.5 |
50 | 128 | 2900 | 37 |
86.6 | 24 | 2900 | 7.5 |
100 | 50 | 2900 | 22 |
87 | 60 | 2900 | 30 |
100 | 125 | 2900 | 75 |
160 | 125 | 2900 | 90 |
143 | 16 | 2900 | 11 |
150 | 28 | 2900 | 18.5 |
138 | 60 | 2900 | 37 |
134 | 88 | 2900 | 55 |
150 | 16 | 2900 | 11 |
140 | 24 | 2900 | 15 |
179 | 10 | 1450 | 11 |
200 | 200 | 1450 | 18.5 |
400 | 20 | 1450 | 30 |
346 | 24 | 1450 | 37 |
400 | 80 | 1450 | 132 |
374 | 70 | 1450 | 110 |
500 | 44 | 1450 | 90 |
429 | 31 | 1450 | 55 |
550 | 80 | 1450 | 185 |
510 | 70 | 1450 | 150 |
470 | 60 | 1450 | 132 |
720 | 80 | 1450 | 250 |
625 | 60 | 1450 | 160 |
1200 | 20 | 1450 | 90 |
1120 | 44 | 1450 | 220 |
![]() |
Electric Booster Pipeline Water Pump 100m3/H 160m3/H Vertical / Horizontal Install Images |